Monday, February 11, 2008

Guitar Chord Charts

Below is a great list of FREE GUITAR CHORD CHARTS. They are easy to read and understand. The circles on the fretboard show where to put your fingers. With quality practice time, they should help you learn and memorize new guitar chords. Enjoy them!

PLAY YOUR FAVORITE SONGS - Clapton, Green Day & More...

Basic Major Guitar Chord Charts

Major Chords


E


6 5 4 3 2 1
o_______o_o
|_|_|_o_|_|
|_o_o_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



A


6 5 4 3 2 1
__o_______o
|_|_|_|_|_|
|_|_o_o_o_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



C


6 5 4 3 2 1
______o___o
|_|_|_|_o_|
|_|_o_|_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



D


6 5 4 3 2 1
x___o______
|_|_|_|_|_|
|_|_|_o_|_o
|_|_|_|_o_|
|_|_|_|_|_|
|_|_|_|_|_|



G


6 5 4 3 2 1
____o_o_o__
|_|_|_|_|_|
|_o_|_|_|_|
o_|_|_|_|_o
|_|_|_|_|_|
|_|_|_|_|_|



Basic Minor Guitar Chord Charts

Minor Chords


Em


6 5 4 3 2 1
o_____o_o_o
|_|_|_|_|_|
|_o_o_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Am


6 5 4 3 2 1
__o_______o
|_|_|_|_o_|
|_|_o_o_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Cm


6 5 4 3 2 1
______o___x
|_|_o_|_o_|
|_|_|_|_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Dm


6 5 4 3 2 1
x___o______
|_|_|_|_|_o
|_|_|_o_|_|
|_|_|_|_o_|
|_|_|_|_|_|
|_|_|_|_|_|



Gm


6 5 4 3 2 1
____o_o_x_x
|_o_|_|_|_|
|_|_|_|_|_|
o_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Minor 7 Guitar Chord Charts

Minor 7 Chords


Em7


6 5 4 3 2 1
o___o_o_o_o
|_|_|_|_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Am7


6 5 4 3 2 1
__o___o___o
|_|_|_|_o_|
|_|_o_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Cm


6 5 4 3 2 1
______o___x
|_|_o_|_o_|
|_|_|_|_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Dm7


6 5 4 3 2 1
x___o______
|_|_|_|_o_o
|_|_|_o_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Gm7


6 5 4 3 2 1
__x________
|_|_|_|_|_|
|_|_|_|_|_|
o_|_o_o_o_o
|_|_|_|_|_|
|_|_|_|_|_|



Bm7


6 5 4 3 2 1
x___o___o__
|_|_|_|_|_|
|_o_|_o_|_o
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Dominant 7 Guitar Chord Charts

Dom 7 Chords


E7


6 5 4 3 2 1
o___o___o_o
|_|_|_o_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



A7


6 5 4 3 2 1
__o___o___o
|_|_|_|_|_|
|_|_o_|_o_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



C7


6 5 4 3 2 1
__________o
|_|_|_|_o_|
|_|_o_|_|_|
|_o_|_o_|_|
|_|_|_|_|_|
|_|_|_|_|_|



D7


6 5 4 3 2 1
x___o______
|_|_|_|_o_|
|_|_|_o_|_o
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



G7


6 5 4 3 2 1
____o_o_o__
|_|_|_|_|_o
|_o_|_|_|_|
o_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



B7


6 5 4 3 2 1
x_______o__
|_|_o_|_|_|
|_o_|_o_|_o
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Major 7 Guitar Chord Charts

Major 7 Chords


Ema7


6 5 4 3 2 1
o_______o_o
|_|_o_o_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Ama7


6 5 4 3 2 1
__o_______o
|_|_|_o_|_|
|_|_o_|_o_|
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Cma7


6 5 4 3 2 1
______o_o_o
|_|_|_|_|_|
|_|_o_|_|_|
|_o_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Dma7


6 5 4 3 2 1
x___o______
|_|_|_|_|_|
|_|_|_o_o_o
|_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Gma7



6 5 4 3 2 1
__x_o_o_o__
|_|_|_|_|_|
|_|_|_|_|_o
o_|_|_|_|_|
|_|_|_|_|_|
|_|_|_|_|_|



Movable Guitar Chord Charts

You have probably noticed that the above list of Guitar Chord Charts omits several letter names. The tuning of the guitar is such that only certain keys can take advantage of the "easy" chords. The other keys require the use of movable chords, guitar chords that do not use open strings. The value of learning movable chords is that one chord formation can be used in several different keys simply by moving the chord up or down the neck of the guitar. Below is a list of Guitar Chord Charts of several of the standard movable guitar chords.


No comments: